GFS  Forecast Model

Create your own loop
Length of Loop:
First Five Days:
00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
Through Ten Days:
126 132 138 144 150 156 162 168 174 180 192 204 216 228 240
Through Fifteen Days:
252 264 276 288 300 312 324 336 348 360 372 384

Hourly Increment:
6 12 24

Model Run:
Latest Previous Run 2nd Earlier Run 3rd Earlier Run 4th Earlier Run

Forecast Parameter:
Surface 850 MB 700 MB 500 MB 300 MB 200 MB VV/RH RH/LI

NOTE:  You can also choose many more parameters using the drop-down menu below.  However, the
parameter must be set to "None" to loop the Forecast Parameters above.


Forecast Soundings:   (Enter any SAO ID)
Forecast Hour:
00061218243036 4248 5460667278849096102108114120126

Enter ID: 

Forecast Sounding Map:    (Pick any SAO ID)
Forecast Hour:
00061218243036 4248 5460667278849096102108114120126
          

4 Panel Surface  4 Panel 850 mb  4 Panel 700 mb 4 Panel RH/LI 72 Hour Total Precip
4 Panel 500 mb 4 Panel 300 mb 4 Panel 850-500 Vertical Velocity/Relative Humidity 48 Hour Total Precip


   INITIALIZED   
06  12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
Surface Pressure & Precip 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
850 mb Heights & Temps 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
700 mb Heights & VVel 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
500 mb Heights & Vorticity 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
300 mb Heights & Winds 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
850-500 mb RH & VVel 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126

     
   INITIALIZED   
06  12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
Surface Temperature  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
Maximum Temperature 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
Minimum Temperature 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
Surface Dewpoint  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
Surface Wetbulb  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
Surface Winds  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
950MB Temperature 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
950MB Dewpoint 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
950MB Wetbulb 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
850 mb Winds  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
850 mb theta-e  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
950MB Relative Humidity 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
850mb Relative Humidity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
700mb Relative Humidity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
500mb Relative Humidity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
300mb Relative Humidity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
850mb Vertical Velocity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
700mb Vertical Velocity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
500mb Vetical Velocity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
300mb Vertical Velocity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
4Panel Relative Humidity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
4 Panel Vertical Velocity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
CAPE 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
Precipitable Water 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
1000-850 Thickness 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
850-700 Thickness 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126

        
       132       
138 144 150 156 162 168 174 180 192 204 216 228 240 252 264 276 288 300 312 324 336 348 360 372 384